Here are the results of our poll: “What do you think were the THREE most important milestones in the global landscape for ending hunger and poverty this year?”
| Answer | Votes | Percent | |
|---|---|---|---|
| The Post-2015 High Level Panel Report | 7 | 23% | |
| World Toilet Day | 1 | 3% | |
| One Billion Rising | 2 | 6% | |
| Global Fund Replenishment | 2 | 6% | |
| Nutrition for Growth Summit | 5 | 16% | |
| Africa Union End Hunger Pledge | 3 | 10% | |
| Commitments by Obama and Pope Francis | 2 | 6% | |
| Right to Food Act in India | 2 | 6% | |
| The End Poverty Goal of the World Bank | 5 | 16% | |
| Halting Child Marriage | 2 | 6% |

